List of All Bosses in Aniimo
In Aniimo, there are plenty of creatures to catch, and the challenge is taken up a notch with some strong enough to be considered overworld bosses in Idyll. This guide lists all of these enhanced versions and where to hunt them.
What are Alpha and Omega Variants in Aniimo?
Both Alpha and Omega bosses are stronger than regular Aniimo, but they differ in a few ways:
| Alpha | Omega |
|---|---|
| Easier to find roaming the overworld. | Tied to specific quests, so you'll need to progress the story. |
| Lower Primegy Cost | Higher Primegy Cost |
| Enhanced variant of a regular Aniimo | More combat gimmicks and phases layered into the fight |
All Alpha Bosses
This article is still in progress. We'll add more Bosses as we continue playing through the game.
Alpha Turbo
| Alpha Turbo | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | Nimbus Fields | |
| Coordinates | X: -1017, Y: 0762 | |
The Alpha Turbo is a cute but deadly Aniimo roaming the Nimbus Fields. Use a Fire-type Aniimo when fighting this creature.
Alpha Stellarys
| Alpha Stellarys | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | Forest of Falling Stars | |
| Coordinates | X: -1620, Y: 0979 | |
Alpha Stellarys, the mystical Aniimo of the Forest of Falling Stars, dishes out psychic attacks in the form of stars and teleports using its magical cloak.
Alpha Irisal
| Alpha Irisal | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | Sea of Flowers | |
| Coordinates | X: -0135, Y: 0626 | |
Alpha Irisa is the graceful floral dancer in the Sea of Flowers. Don't let her moves fool you as she can summon homing projectiles and massive AoE attacks.
Alpha Scorchhowl
| Alpha Scorchhowl | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | Beast Fang Ridge | |
| Coordinates | X: -1295, Y: 1374 | |
A certified brawler, Alpha Scorchhowl takes pride in taking on stronger opponents and beating them to a pulp.
Alpha Tubster
| Alpha Tubster | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | The Argent Strait | |
| Coordinates | X:-0971, Y: 1220 | |
Alpha Tubster is an Alpha Aniimo that summons strong gusts of wind and sound to attack. It also uses its abilities to create defensive shields.
Alpha Leafy
| Alpha Leafy | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | Pond to the left of Mistwoods | |
| Coordinates | X: -1114, Y: 1038 | |
The elegant Alpha Leafy resides in a hidden pond blanketed with lily pads.
Alpha Bouldus
| Alpha Bouldus | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | Mudstone Pass | |
| Coordinates | X:-1019, Y:1793 | |
Once just a rock that came to life after spending a long time with the Baleetle that takes care of it. Strong and sturdy, be careful against this brash Aniimo!
Alpha Blazen
| Alpha Blazen | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | Blitzwood | |
| Coordinates | X: -0758, Y:0467 | |
Alpha Blazen is an Electric fox humanoid that attacks with strong electrical discharges. It is fast and deadly, making it a serious threat for unprepared players.
Alpha Rookey
| Alpha Rookey | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | Russet Highlands | |
| Coordinates | X:-0445 , Y: 1588 | |
Alpha Rookey is an armored hunter that relies on punch combos and ground smashes that turn far more dangerous once it curls into its Ball Form.
Alpha Ignitis
| Alpha Ignitis | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | Forest of Berylline Vale | |
| Coordinates | X: -0687, Y: 1330 | |
The elusive Alpha Ignitis loves to hide in the shadows, waiting for the exact moment to strike its prey with a single slash.
Alpha Magmarex
| Alpha Magmarex | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | Cavern in Zephyrus Landbridge | |
| Coordinates | X: 0653, Y: 1532 | |
Covered in heat crystals, Alpha Magmarex stores immense amounts of energy capable of melting anything in its path.
All Omega Bosses
Omega Tuckin
| Omega Tuckin | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | Mistwoods | |
| Coordinates | X: -0920, Y: 1233 | |
This Tuckin is an Omega-class Aniimo slumbering beneath the Mistwoods land. It has the ability to protect itself and create gigantic hammers to pummel anyone unfortunate enough to disturb its sleep.
Omega Sherro
| Omega Sherro | ||
|---|---|---|
| Elemental Type | ||
| Weakness | ||
| Location | Northeast Island of Echoback Landing | |
| Coordinates | X: -1340, Y: 1969 | |
Looks can be deceiving as this adorable Aniimo will attempt to split you in half with its powerful water slashes!
How to Beat the Bosses (General Guide)
[1] Always Check Elemental Matchups.
Every boss has a weakness! Exploit it by bringing an Aniimo with the right element.
[2] Learn Attack Patterns.
Don't rush into the offensive. Alpha and Omega bosses can deal heavy damage, so watch their attacks first before making your move.
[3] Make Use of the Twine Mechanic.
Get out of tough moments by switching into your Aniimo mid-fight. These can help you with extra abilities and ways to dodge attacks.
[4] Watch for Openings.
Once you've got a feel for the boss's moveset, watch for an opening to chip away at their gauge and strike them with skills when they enter the BREAK state.
[5] Bring a Balanced Team.
Lastly, since there are plenty of Aniimo you can experiment with, try building a balanced team tailored to the specific boss you're trying to defeat.