What Are Cave Masters in Final Fantasy Resonance
Cave Masters are optional bosses in the game. They have complex attack patterns and can be more challenging compared to regular enemies. Their recommended levels range from 15 to 60, so make sure you're ready before you enter their caves.
| Cave Master Summary | |
|---|---|
| Total Cave Masters | 15 |
| Type | Optional Bosses |
| Recommended Levels | 15 to 60 |
| Rewards | Magicite |
You don't need to beat them to finish the Main Story, but you do need to defeat all of them if you're going for every trophy. They also make a great training ground for your party.
List of All Cave Masters in Final Fantasy Resonance
Our article covers every Cave Master. It includes the region where each one lives and the recommended level to take it on!
| No. | Cave Master | Location | Rec. Level |
|---|---|---|---|
| 1 | ▼ Marauder | Kingdom of Grandshelt | 15 |
| 2 | ▼ Shoggoth | Dirnado, the Continent of Wind | 25 |
| 3 | ▼ Rukh | Olderion Federation | 26 |
| 4 | ▼ Mindflayer | Olderion Federation | 28 |
| 5 | ▼ Gogmagog | Zoldaad Empire Territory | 34 |
| 6 | ▼ Pyroviper | Zoldaad Empire Territory | 37 |
| 7 | ▼ Salome | Mysidia | 39 |
| 8 | ▼ Jotunn | Mysidia | 42 |
| 9 | ▼ Malboro Varietas | Olderion Federation | 45 |
| 10 | ▼ Tartarosaurus | Kingdom of Pharm | 50 |
| 11 | ▼ Catacumba | Gronoa, the Shuttered Land | 54 |
| 12 | ▼ Necromonarch | Gronoa, the Shuttered Land | 55 |
| 13 | ▼ Humbaba | Gronoa, the Shuttered Land | 55 |
| 14 | ▼ Titanoraidos | Kingdom of Pharm | 60 |
| 15 | ▼ Malboro Menace | Kingdom of Pharm | 60 |
Marauder
Marauder | Location | Marauder Cave, Kingdom of Grandshelt |
| Immunity | Poison, Confusion, Petrify, Charm, Instant Death | |
| Weakness | Wind | |
| Reward | Magicite Shard |
Shoggoth
Shoggoth | Location | Shoggoth Cave, Dirnado |
| Immunity | Physical Attacks | |
| Weakness | ・Water ・Earth | |
| Reward | Magicite Shard |
Rukh
Rukh | Location | Rukh Cave, Olderion Federation |
| Immunity | Earth | |
| Weakness | Wind | |
| Reward | Magicite Shard |
Mindflayer
Mindflayer | Location | Mindflayer Cave, Olderion Federation |
| Immunity | None | |
| Weakness | Earth | |
| Reward | Magicite |
Gogmagog
Gogmagog | Location | Gogmagog Cave, Zoldaad Empire Territory |
| Immunity | None | |
| Weakness | ・Light ・Wind | |
| Reward | Magicite |
Pyroviper
Pyroviper | Location | Pyroviper Cave, Zoldaad Empire Territory |
| Immunity | Fire | |
| Weakness | Water | |
| Reward | Magicite |
Salome
Salome | Location | Salome Cave, Mysidia |
| Resistance | Earth | |
| Weakness | Wind | |
| Reward | Magicite |
Jotunn
Jotunn | Location | Jotunn Cave, Mysidia |
| Immunity | Ice | |
| Weakness | ・Dark ・Fire | |
| Reward | Magicite |
Malboro Varietas
Malboro Varietas | Location | Malboro Varietas Cave, Olderion Federation |
| Immunity | None | |
| Weakness | Fire | |
| Reward | Magicite |
Tartarosaurus
Tartarosaurus | Location | Tartarosaurus Cave, Kingdom of Pharm |
| Resistance | Earth | |
| Weakness | Ice | |
| Reward | Magicite Cryst |
Catacumba
Catacumba | Location | Catacumba Cave, Gronoa, the Shuttered Land |
| Immunity | None | |
| Weakness | ・Light ・Fire | |
| Reward | Magicite Cryst |
Necromonarch
Necromonarch | Location | Necromonarch Cave, Gronoa, the Shuttered Land |
| Resistance | Earth | |
| Weakness | ・Light ・Fire | |
| Reward | Magicite Cryst |
Humbaba
Humbaba | Location | Humbaba Cave, Gronoa, the Shuttered Land |
| Immunity | None | |
| Weakness | Wind | |
| Reward | Magicite Cryst |
Titanoraidos
Titanoraidos | Location | Titanoraidos Cave, Kingdom of Pharm |
| Resistance | ・Lightning ・Wind | |
| Weakness | Ice | |
| Reward | Magicite Cryst |
Malboro Menace
Malboro Menace | Location | Malboro Menace Cave, Kingdom of Pharm |
| Immunity | None | |
| Weakness | Fire | |
| Reward | Magicite Cryst |
Cave Masters Interactive Map
Loading map...
Related Guides
Final Fantasy Resonance Wiki
| Guides By Category | |
|---|---|
All Bosses | Side Quests |
Trophy and Roadmap | Characters |
Latest News and Updates | Game Overview |