Firion Basic Information
| Firion | |
|---|---|
| Role | Breaker |
| Elements | ・Light ・Wind ・Lightning |
| Resonance | Weaponsmaster |
How to Get Firion
They are found in In the southwest forests of the Olderion Federation.
| Area | Map |
|---|---|
Firion Skills
Firion is the main character from Final Fantasy II. As a Vision, he focuses on Light attacks and crowd control of enemies, having a lot of moves that inflict status ailments on foes. His Mastery Bonus skills compound in where there is additional damage when dealing damage towards several enemies all at once. Firion also prioritizes survival, being immune to Instant Death at 1 Star and gaining Regen capabilities at 3 Stars.
Their other passives improve their attacking power and ensure that they can keep the LB up.
Resonance: Weaponsmaster
Deal Light physical damage to an enemy and fill LB gauge by 20%.
| Skill | Description |
|---|---|
| Fulminating Strike | Deal Light physical damage to an enemy. Increase stagger power by 50% for 3 turns. |
| Aero Knife | Deal Wind physical damage to an enemy. |
| Thunder Knife | Deal Lightning physical damage to an enemy. |
| Sleep Knife | Deal physical damage to an enemy and inflict Sleep. |
| Stagger Power +30% | Increases Power + 30% |
| Light of Rebellion | After performing a Light attack, imbues non-elemental physical attacks with Light for 3 turns. |
| Aerora Knife | Deal Wind physical damage to an enemy. |
| Thundara Knife | Deal Lightning physical damage to an enemy. |
| Blind Knife | Deal physical damage to an enemy and inflict Blind. |
| Bravery on Stagger | Grants Bravery for 3 turns upon staggering an enemy. |
| Nullify Instant Death | Prevents Instant Death. |
| Saber of Adversity | Deal Light physical damage to an enemy. |
| Aeroga Knife | Deal Wind physical damage to an enemy. |
| Thundaga Knife | Deal Lightning physical damage to an enemy. |
| Drain Knife | Deal physical damage to an enemy and drain HP from them. |
| Add Blind | Adds a chance to inflict Blind when using a standard attack or a battle skill. |
| Fulminating Strike+ | Deal Light physical damage to an enemy. Increase stagger power by 50% for 3 turns. |
| Regen | Gradually restore HP. |
| Auto-Regen | Grants constant Regen. |
Firion Mastery Bonus
| MR Level | Bonus | AP Cost |
|---|---|---|
| 1 | Fill LB when Taking Damage | 20 |
| 2 | Spirit | Permanent |
| 3 | Bladeblitz (Deal damage to all enemies at once.) | 25 |
| 4 | AP +8 | Permanent |
| 5 | Decimating Attacks (When attacking all enemies, increases damage dealt by 10% per enemy.) | 20 |
| 6 | HP +60 | Permanent |
| 7 | Recuperate LB | 25 |
| 8 | Stamina +15 | Permanent |
| 9 | Arms Akimbo (Grant use of 2 actions in a single turn.) | 60 |
| 9 | AP +8 | Permanent |
Related Guides
Interactive Map
Loading map...
List of Visions
| List of All Visions | ||
|---|---|---|
| Leah | Tronn | Cloud |
| Warrior of Light | Terra | Zidane |
| Noctis | Firion | Tidus |
| Squall | Onion Knight | Cecil |
| Bartz | Shantotto | Vaan |
| Lightning | Y'shtola | Clive |
| Charlotte | Aileen | Amelia |
| Camille | Wilhelm | Victoria |
| Ayaka | ??? | |
Final Fantasy: Resonance Wiki
| Guides By Category | |
|---|---|
All Bosses | Side Quests |
Trophy and Roadmap | Characters |
Latest News and Updates | Game Overview |