Recommended Main Boss Order
We recommended the following order of bosses to defeat:
- Magdalena, the Lady of the Woods
- Lost Child
- Nameless Captive
- Droeg, the Conquerer
- Hexapod
- Sir Isaac, the Scholar-Prince
- Monolith*
- Malborn Offspring*
- Orrem, the Reclaimed*
- Zmey, the Unbidden
*The Monolith, Malborn Offspring, and Orrem, the Reclaimed are all in the same dungeon. The Monolith is the most challenging of the three (3) because of its boss moves. It is best to finish it first and then defeat the other two (2) next.
List of All 10 Main Bosses
| Magdalena, the Lady of the Woods | ||
|---|---|---|
| Location | Glutted Mire | |
| Rewards | ・Gloom x11,344 ・Magdelena's Memento x1 | |
| The Lost Child | ||
|---|---|---|
| Location | Sanguine Shoreline | |
| Rewards | ・Lost Clotstone x1 ・Gloom x13,019 | |
| The Nameless Captive | ||
|---|---|---|
| Location | Executioner's Pulpit | |
| Rewards | ・Captive's Scabstone x1 ・Gloom x12,673 | |
| Sir Isaac, the Scholar-Prince | ||
|---|---|---|
| Location | Citadel Atrium | |
| Rewards | ・Scholar's Wormstone x1 ・Gloom x54,254 | |
| Hexapod | ||
|---|---|---|
| Location | Nameless Pass | |
| Rewards | ・Hexapod Core x1 ・Gloom x38,753 | |
| The Monolith | ||
|---|---|---|
| Location | Obsidian Vault | |
| Rewards | ・Monolith Fragment x1 ・Gloom x65,511 | |
| Droeg, the Conquerer | ||
|---|---|---|
| Location | Ovate's Chamber | |
| Rewards | ・Conqueror's Reward x1 ・Gloom x38,753 | |
| Malborn Offspring | ||
|---|---|---|
| Location | Faithful's Shelter | |
| Rewards | ・Offspring Trophy x1 ・Gloom x63,333 | |
| Orrem, the Reclaimed | ||
|---|---|---|
| Location | Bridge of Procession | |
| Rewards | ・Orrem's Head x 1 ・Gloom x 42,394 | |
| Zmey, the Unbidden | ||
|---|---|---|
| Location | The Hidden Nave | |
| Rewards | ・The Foul Passenger is no more. ・Advance to New Game Plus | |
List of All 35 Mini Bosses
The following mini-bosses are arranged according to their locations.
Disciple's Pass - 3 Bosses
| Gloombound Ritualist | ||
|---|---|---|
| Location | Village Outskirts | |
| Rewards | ・Gloom x360 | |
| Tainted Vestige | ||
|---|---|---|
| Location | Disciple's Grotto | |
| Rewards | ・Gloom x2,412 ・Burnt Effigy x1 | |
| Tar Golem | ||
|---|---|---|
| Location | Disciple's Grotto | |
| Rewards | ・Vatra's Seal ・Achievement: No, You Still Can't Win | |
Fainweald - 9 Bosses
| Great Arbiter of Flesh | ||
|---|---|---|
| Location | Widow's Overlook | |
| Rewards | ・Gloom x5,754 ・Glimpse x1 ・Arbiter's Prize x1 | |
| Vrannic, the Grand Illusionist | ||
|---|---|---|
| Location | Mushroom Village Gate Beacon | |
| Rewards | ・Gloom x3,018 ・Volatile Fragment x1 ・Glimpse x1 | |
| Grisha | ||
|---|---|---|
| Location | Flooded Village dungeon | |
| Rewards | ・Gloom x2,331 ・Synaptic Vessel x1 ・Grisha Remnant x1 | |
| Vrago, Solikar Champion | ||
|---|---|---|
| Location | Cleanse the Nochtean Gate Beacon | |
| Rewards | ・Glimpse x2 ・Voltaic Crown x1 | |
| Bloodcursed Lithopod | ||
|---|---|---|
| Location | Gloomshade Grove | |
| Rewards | ・Gloom x2,895 ・Citadel Gate Lever x1 | |
| The Warden | ||
|---|---|---|
| Location | Citadel of Penance | |
| Rewards | ・Gloom x6,542 ・Shell: Eredrim | |
| Rabid Grisha Pack | ||
|---|---|---|
| Location | Holding Cells dungeon | |
| Rewards | ・Grisha Remnant x1 ・Inflamed Clawstone x1 ・Gloom 1,132 | |
| Lucian, the Thirsting Knight | ||
|---|---|---|
| Location | Stonebled Gate Beacon | |
| Rewards | ・Glimpse x1 ・Serpent Stone x1 ・Gloom x6500 | |
| Pale Grisha | ||
|---|---|---|
| Location | Grisha Hunting Grounds | |
| Rewards | ・Revered Gland x1 ・Grisha Remnant x1 ・Gloom x7,012 | |
Glutted Mire - 2 Bosses
| Circle of the Grasping Root | ||
|---|---|---|
| Location | Cleanse the Seeping Mire Beacon. | |
| Rewards | ・Gloom x886 ・Coin x50 | |
| The Wandering Shepherd | ||
|---|---|---|
| Location | Sunken Village | |
| Rewards | ・Gloom x6,462 ・Sheephead Totem x1 | |
Sanguine Caverns - 1 Boss
| Tarblighted Stoner | ||
|---|---|---|
| Location | Sanguine Caverns | |
| Rewards | ・Tarred Fragment x1 ・Gloom x6,935 | |
Ruins of Mammon - 12 Bosses
| Vellen, High Lord of Mammon | ||
|---|---|---|
| Location | Dungeon near High Lord's Courtyard | |
| Rewards | ・Glimpse x1 ・Gloom x9,332 | |
| Twin Sesters | ||
|---|---|---|
| Location | Cleanse the Sester's Gate Beacon | |
| Rewards | ・Gloom x2,197 | |
| Stray Sesters | ||
|---|---|---|
| Location | Cleanse the Sester's Gate Beacon | |
| Rewards | ・Black Needle x1 ・Sester's Crest x1 ・Gloom x6,890 | |
| Sester Secundus | ||
|---|---|---|
| Location | Sester's Censer Dungeon | |
| Rewards | ・Glimpse x1 ・Sester's Censer x1 ・Gloom x5,443 | |
| Bor, the Deluded Monarch | ||
|---|---|---|
| Location | Cleanse the Abbey Entrance Beacon | |
| Rewards | ・Glimpse x1 ・Monarch's Vestige x1 ・Gloom x9,241 | |
| Sariel, the Endless | ||
|---|---|---|
| Location | North of the Chamber of Becoming | |
| Rewards | ・Glimpse x1 ・Clockwork Scythe x1 ・ Shell: Sariel ・Gloom x3,500 | |
| Gloombound Wraith | ||
|---|---|---|
| Location | Cleanse the Gate of Infinity Beacon | |
| Rewards | ・Glimpse x2 ・Curseblood Stone x1 ・Gloom x5,931 | |
| Starved Harridan | ||
|---|---|---|
| Location | South of the Castigator's Keep Beacon | |
| Rewards | ・Voltaic Essence x1 ・Voltaic Amber x1 ・Gloom x15,165 | |
| Viletongue Batushka | ||
|---|---|---|
| Location | Cleanse the Castigator's Keep Beacon | |
| Rewards | ・Glimpse x1 ・Sage's Gate Lever x1 ・Viletongue Hedron x1 | |
| Subjugated Guardian | ||
|---|---|---|
| Location | Sentry's Grave Dungeon | |
| Rewards | ・Ballistazooka x1 ・Gloom x7,008 | |
| Infested Miner | ||
|---|---|---|
| Location | Cleanse the Gate of Mammon Beacon | |
| Rewards | ・Wretchcaller's Stone x1 ・Glimpse x1 ・Ventrium x1 ・Laterite x1 ・Dorsalite x1 | |
| Prophet of Profane Infinities | ||
|---|---|---|
| Location | Deserted Slums | |
| Rewards | ・Obisidian Hammer x1 ・Paradoxical Scripture x1 | |
Prisoners' Domain - 2 Bosses
| Tishina's Confessor | ||
|---|---|---|
| Location | Slumwater Drain | |
| Rewards | ・Confessor's Keepsake x1 ・Gloom x5,664 | |
| Gloombound Legion | ||
|---|---|---|
| Location | Cleanse the Hangman's Scaffold Beacon | |
| Rewards | ・Gloom x1,208 | |
Withered Shoals - 1 Boss
| Strange Grisha | ||
|---|---|---|
| Location | Withered Shoals | |
| Rewards | • Grisha Remnant x 1 • Strange Remnant • Gloom x 11,451 | |
Conquered Temple - 3 Bosses
| Urrig, the Executioner | ||
|---|---|---|
| Location | Conquered Temple | |
| Rewards | ・Warden's Stone x1 ・Gloom x6,115 | |
| Caged Grisha | ||
|---|---|---|
| Location | Cleanse the Winterglass Lake Beacon | |
| Rewards | • Grisha Remnant x 1 • Coin x 1,000 • Confessor's Keepsake • Shattering Stone • Fusilade Stone • Gloom x 10,379 | |
| Tyrant's Sycophants | ||
|---|---|---|
| Location | Cleanse the Ovate's Chamber Beacon | |
| Rewards | ・Dorsalite x 2 ・Gloom x1,090 ・Coin x450 | |
Faded Citadel - 2 Bosses
| Servants of the Scholar Prince | ||
|---|---|---|
| Location | Cleanse the Citadel Atrium Beacon | |
| Rewards | ・Gloom x1,579 | |
| Solnir, the Gloom Seeker | ||
|---|---|---|
| Location | Cleanse the Faded Citadel Gate Beacon | |
| Rewards | ・Glimpse x1 ・Solnir Shard x1 ・Gloom x13,885 | |
You can defeat the Tutorial Boss: Tar Golem
You can defeat the Tar Golem, the tutorial boss. It is meant to be a defeat for you. However, if you still want to challenge this boss, rest assured that it is possible to defeat him.
Mortal Shell 2 Interactive Map
Loading map...