| Fire Dance |
|---|
Effects and Costs for Each Rarity
| Rarity | Effect | Cost |
|---|---|---|
| 1☆ | Launches fireballs forward while charging with Chain and Sickle. Creates a 20% chance of burning enemies hit with fireballs. | 8 |
| 2☆ | Launches fireballs forward while charging with Chain and Sickle. Creates a 20% chance of burning enemies hit with fireballs. | 7 |
| 3☆ | Launches fireballs forward while charging with Chain and Sickle. Creates a 40% chance of burning enemies hit with fireballs. | 7 |
| 4☆ | Launches fireballs forward while charging with Chain and Sickle. Creates a 40% chance of burning enemies hit with fireballs. | 6 |
| 5☆ | Launches fireballs forward while charging with Chain and Sickle. Creates a 60% chance of burning enemies hit with fireballs. | 6 |
How to Get Fire Dance
Form in Magicite Shop
Fuse Magicite Fragments to form Fire Dance Magicite at the shop.
When you form enough Magicite, your Form Rank will go up. Higher levels in Form Rank will make it easier to get higher rarity Magicite.
| Related Article |
|---|
| How to Use and Farm Magicite |
Magicite by Category
| Magicite by Category | ||
|---|---|---|
Sword Magicite | Spear Magicite | Boomerang Magicite |
Bow Magicite | Chain and Sickle Magicite | Bomb Magicite |
Hammer Magicite | ||
List of All Accessories
List of All Weapons
Guides by Category
| Guides by Category | ||
|---|---|---|
Main Quests | Side Quests | Shrine of Life |
Weapons | Accessories | Bosses |
Trophies | Magicites | Characters |